πŸ† The Whacker Awards

Season superlatives, automatically tallied from every card entered Β· ← Home

πŸ₯‡ Awards

πŸ’°
Big Earner
Brian Beale
$252.00
Most cash won this season (skins + CTP)
πŸ“ˆ
Most Improved
Cody Henderson
βˆ’3.17
Handicap dropped from 15.0 to 11.8
🎯
Skins King
Brian Beale
9 skins
$185.00 in skins money
🏹
Closest to the Pin King
Brian Beale
4 CTPs
Most closest-to-the-pin wins
πŸ”₯
Low Round
Brian Beale
34
Best 9-hole gross of the season (Week 7)
πŸ’₯
Blow-Up Hole
Chris Monaghan
10 on a par 5
Buckeye Β· Hole 9, Week 16 (+5) β€” we all saw it
🦾
Iron Man
Chad Sharp
15 weeks
Most rounds played β€” never misses league night
πŸŽ–οΈ
Mr. Consistent
Jon Balcerzak
Β±2.2
Steadiest scores all season (lowest swing)
⚑
Hot Hand
Dan Joseph
7.0 under avg
Shot 40 in Week 16 β€” trending up
🐒
Rough Day at the Office
Chris Monaghan
67
Highest 9-hole score of the season (Week 16)

πŸ”₯ Hole-by-Hole Heatmap β€” by Course

Each course is scored separately, since β€œhole 4” is a different hole on each. Cells show average strokes vs par on that hole. Colors are scaled to each grid’s own range β€” greenest = played best, reddest = played worst β€” so the spread stands out even when scores are close. Best players on top.

β›³ Buckeye

Player 123456789 Avg
Brian Beale 0.00 +0.50 0.00 +0.33 +1.00 +0.17 +0.50 +0.67 0.00 +0.35
Jakey Poo 0.00 +1.50 +0.50 +0.50 0.00 +1.00 +1.50 0.00 0.00 +0.56
Pete Zagorski 0.00 +1.00 +1.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 +0.67
Greg +1.00 +1.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 0.00 +0.67
Chad Sharp +0.67 +1.17 +0.83 +0.83 +0.50 +0.83 +1.50 -0.17 +0.50 +0.74
Max Lopez +1.00 +1.00 0.00 +1.00 +2.00 0.00 +1.00 0.00 +1.00 +0.78
Nathan Keefer +0.75 +1.50 +1.50 +0.25 +1.25 +0.25 +0.75 +1.00 0.00 +0.81
Dan Kasprzyk +1.17 +1.17 +0.50 +0.83 +0.17 +0.67 +1.17 +0.50 +1.17 +0.81
Dan Sommers +0.60 +1.80 +0.60 +1.20 +1.20 +0.20 +0.60 +0.80 +0.40 +0.82
Chad Goney +1.20 +1.00 +0.80 +1.00 +0.60 +1.00 +1.40 +0.80 +0.20 +0.89
Kyle Honaker +1.00 +2.00 +2.00 -1.00 +1.00 +1.00 +1.00 +2.00 0.00 +1.00
Dan Joseph +1.40 +1.60 +0.60 +1.00 +0.60 +1.80 +1.20 +0.60 +0.80 +1.07
Duke King +0.83 +1.50 +0.67 +0.67 +1.00 +1.33 +1.33 +1.33 +1.33 +1.11
Stephen Betcher +2.00 +2.00 +1.00 0.00 +2.00 +1.00 +1.00 +1.00 0.00 +1.11
Ryan Urbaniak +1.50 +1.33 +1.33 +0.83 +1.67 +1.50 +1.17 +1.17 +0.33 +1.20
Calin P +2.00 +3.00 0.00 +2.00 +1.00 +1.00 0.00 +1.00 +1.00 +1.22
Jon Balcerzak +1.17 +1.50 +1.50 +0.83 +1.50 +1.00 +1.17 +1.33 +1.17 +1.24
Mike Dzikowski +1.60 +2.20 +1.00 +0.60 +1.40 +1.80 +1.00 +1.00 +0.60 +1.24
Evan Dotson +1.17 +2.33 +1.00 +0.83 +1.17 +1.67 +1.50 +0.67 +1.33 +1.30
Cody Henderson +1.50 +1.50 +1.00 +1.00 +1.50 +1.75 +1.50 +1.50 +0.75 +1.33
Chase Eichhorn +1.67 +1.00 +1.17 +1.00 +2.00 +1.50 +1.50 +1.17 +1.17 +1.35
Devin Thomas +1.60 +1.20 +1.00 +1.00 +1.60 +0.80 +1.80 +1.80 +1.60 +1.38
Matt Szteiter +1.00 +1.00 +2.00 0.00 +2.00 +2.00 +2.00 +1.00 +2.00 +1.44
Tony Henry +1.75 +1.75 +1.75 +0.50 +2.50 +1.25 +1.75 +1.25 +1.00 +1.50
Blake Bengela +2.00 +3.00 +2.00 +1.00 0.00 +1.00 +1.00 +2.00 +2.00 +1.56
Ryan Jones +2.60 +2.20 +1.80 +1.40 +2.00 +0.80 +1.60 +1.40 +1.60 +1.71
Danny Wood +2.00 +3.00 +2.00 +1.00 +1.75 +1.25 +2.25 +2.00 +0.75 +1.78
Darren Szych +1.60 +2.20 +2.40 +1.60 +2.20 +2.60 +1.80 +2.60 +1.40 +2.04
Lonnie Peterlin +2.00 +2.75 +2.50 +2.00 +3.00 +2.00 +1.75 +2.00 +1.25 +2.14
Chris Monaghan +4.00 +3.00 +2.00 +3.00 +4.00 +4.00 +3.00 +4.00 +5.00 +3.56

β›³ Rocket

Player 123456789 Avg
Brian Beale +0.33 0.00 +0.33 +1.33 +1.33 +0.67 +1.00 +0.33 +0.33 +0.63
Chad Sharp -0.25 -0.25 +1.50 +1.50 +1.25 +1.50 +0.50 +0.25 +1.00 +0.78
Nathan Keefer +1.00 +1.00 +0.75 +1.50 +0.75 0.00 +1.75 +0.50 +0.50 +0.86
Dan Sommers +1.33 +0.33 +1.00 +1.00 +0.33 +1.33 +1.33 +1.00 +1.33 +1.00
Max Lopez +1.00 +1.00 +2.00 +1.00 0.00 +2.00 +1.00 +1.00 +1.00 +1.11
Dan Kasprzyk +0.25 +0.50 +1.50 +1.00 +1.50 +1.25 +1.50 +1.75 +1.00 +1.14
Cody Henderson +1.33 +1.00 +1.33 +1.33 +1.33 +1.00 +1.67 +0.33 +1.00 +1.15
Chase Eichhorn +1.00 +1.50 +1.00 +2.00 +1.00 +1.00 +1.00 +0.25 +1.75 +1.17
Duke King +1.00 +0.75 +1.25 +1.50 +1.00 +0.25 +1.25 +1.50 +2.25 +1.19
Tevin Ford 0.00 +3.00 +1.00 +2.00 +1.00 0.00 +1.00 +1.00 +2.00 +1.22
Andrew Huss +2.00 +1.00 +2.00 +1.00 +1.00 0.00 +1.00 +1.00 +2.00 +1.22
Tony Henry +1.00 +1.00 +2.00 +2.00 +0.67 +1.33 +1.00 +1.00 +1.33 +1.26
Jon Balcerzak +1.00 +0.67 +2.67 +0.67 +2.00 +1.67 +1.33 +0.67 +1.00 +1.30
Dan Joseph +0.50 +1.00 +1.50 +1.75 +2.00 +1.50 +1.50 +2.00 +0.50 +1.36
Mike Dzikowski +0.67 +1.67 +2.00 +1.00 +2.00 +1.33 +1.00 +0.67 +2.00 +1.37
Ryan Urbaniak +2.50 +1.00 +1.50 +2.50 +1.50 +1.00 +1.50 +1.00 +0.50 +1.44
Calin P +2.00 +2.00 +2.00 +2.00 +2.00 0.00 +1.00 0.00 +2.00 +1.44
Chad Goney +2.00 +1.00 +1.00 +2.50 +1.00 +1.00 +1.50 +2.00 +2.00 +1.56
Matt Szteiter +1.00 0.00 +1.00 +3.00 +1.00 +1.00 +3.00 +2.00 +3.00 +1.67
Tim Shular +1.00 +1.00 +2.00 +3.00 +1.00 +1.00 +2.00 +1.00 +3.00 +1.67
Evan Dotson +1.25 +2.00 +2.25 +1.50 +1.00 +1.50 +1.50 +2.25 +2.00 +1.69
Danny Wood +1.25 +2.25 +1.25 +1.25 +2.25 +2.00 +1.75 +1.50 +2.25 +1.75
Justin Goney +1.00 +1.00 +2.00 +1.00 +2.00 +3.00 +1.00 +2.00 +3.00 +1.78
Matt Pool +2.25 +1.50 +1.50 +2.00 +2.50 +1.25 +2.00 +2.00 +1.25 +1.81
Darren Szych +1.25 +2.75 +2.00 +1.50 +1.50 +2.25 +0.75 +3.25 +1.50 +1.86
Johnny Dupras 0.00 +3.00 +2.00 +1.00 +3.00 +2.00 +3.00 +3.00 0.00 +1.89
Ryan Jones +3.33 +3.00 +2.67 +1.33 +1.00 +2.00 +2.33 +1.67 +2.00 +2.15
Bobby Emerson +4.00 +1.00 +1.00 +4.00 +3.00 +1.00 +3.00 +3.00 +2.00 +2.44
Lonnie Peterlin +3.00 +3.75 +3.00 +1.50 +2.25 +1.75 +2.25 +3.25 +1.50 +2.47

β›³ Wolverine

Player 123456789 Avg
Brian Beale +0.67 -0.33 +0.33 +0.33 0.00 +0.67 +0.67 +1.33 -0.67 +0.33
Huddy 0.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 0.00 +1.00 +0.56
Jakey Poo +1.00 -1.00 +1.00 0.00 +1.00 +1.00 0.00 +1.00 +1.00 +0.56
Dan Kasprzyk +0.60 +0.40 +0.60 +0.80 +0.60 +0.60 +1.00 +1.00 0.00 +0.62
Chad Sharp +0.40 +1.00 +1.00 +0.60 +0.60 +0.60 +1.20 +0.60 +0.40 +0.71
Dan Sommers +1.00 +0.25 +1.25 +0.50 +0.75 +0.50 +0.75 0.00 +1.50 +0.72
Nathan Keefer +1.00 +1.20 +0.80 +0.20 +1.60 +0.40 +1.40 +0.60 +0.80 +0.89
Chase Eichhorn +1.00 +0.80 +1.60 +1.40 +1.20 +0.60 +0.60 +0.80 +0.60 +0.96
Calin P 0.00 +2.00 0.00 +1.00 +1.00 +1.00 +1.00 +2.00 +1.00 +1.00
Tim Shular 0.00 +1.00 +2.00 +1.00 +1.00 +1.00 +1.00 +2.00 0.00 +1.00
Jon Balcerzak +1.33 +1.67 +1.00 +1.33 +1.00 +0.33 +1.33 +0.67 +0.67 +1.04
Ryan Urbaniak +1.20 +0.60 +1.00 +1.20 +1.60 +0.80 +1.40 +1.00 +0.80 +1.07
Devin Thomas +1.50 +1.25 +1.50 +1.25 +1.50 +0.75 +0.50 +0.75 +0.75 +1.08
Cody Henderson +1.25 +1.25 +1.50 +1.25 +1.25 +1.75 +1.50 +1.00 +0.50 +1.25
Duke King +1.20 +2.40 +1.60 +1.80 +1.20 +1.20 +1.40 +0.60 +0.40 +1.31
Corey Carr +1.00 +2.50 +1.50 +1.50 +2.50 +1.00 +1.00 +1.50 0.00 +1.39
Dan Joseph +1.50 +1.75 +1.25 +1.50 +1.50 +1.50 +2.25 +0.75 +0.75 +1.42
Blake Bengela +2.00 +1.00 +1.00 +1.00 0.00 +2.00 +2.00 +3.00 +1.00 +1.44
Ryan Jones +2.00 +2.20 +1.60 +1.00 +2.40 +1.40 +1.20 +1.20 +1.00 +1.56
Mike Dzikowski +1.80 +2.00 +2.00 +1.20 +1.40 +1.60 +1.40 +1.40 +1.20 +1.56
Chad Goney +2.33 +2.67 +1.67 +2.33 +1.33 +2.33 +1.00 +0.67 +0.33 +1.63
Tony Henry +1.75 +2.25 +1.50 +1.25 +1.25 +1.25 +1.25 +2.00 +2.50 +1.67
Evan Dotson +1.00 +1.25 +3.00 +1.75 +1.50 +2.25 +1.75 +1.25 +1.25 +1.67
Tim Gable +3.00 +2.00 +1.00 +2.00 +1.00 +2.00 +1.00 +2.00 +1.00 +1.67
Matt Pool +2.00 +2.50 +3.00 +1.50 +2.00 +0.50 +2.50 +1.50 +0.50 +1.78
Matt Szteiter +1.00 +1.00 +4.00 +1.00 +3.00 +1.00 +2.00 +1.00 +2.00 +1.78
Darren Szych +2.00 +3.00 +2.75 +1.25 +2.25 +1.25 +1.50 +1.25 +1.50 +1.86
Danny Wood +2.00 +2.33 +2.00 +1.33 +1.67 +1.67 +2.00 +1.67 +2.33 +1.89
Lonnie Peterlin +2.33 +4.00 +2.67 +2.67 +2.33 +1.67 +1.67 +1.67 +2.00 +2.33
Chris Monaghan +3.00 +1.00 +3.00 +3.00 +4.00 +3.00 +2.00 +2.00 +1.00 +2.44
best of the grid middle worst of the grid Β· = hole not played yet

πŸ“Š League Averages by Hole

How the whole field plays each hole, pooled across every player and round β€” the league's collective scorecard. Colored relative to every other hole: greenest = the field's easiest, reddest = where the league bleeds strokes.

Course 123456789 Avg
Buckeye +1.30 +1.63 +1.13 +0.89 +1.36 +1.20 +1.33 +1.13 +0.89 +1.21
Rocket +1.26 +1.37 +1.62 +1.56 +1.45 +1.27 +1.46 +1.42 +1.44 +1.43
Wolverine +1.35 +1.53 +1.54 +1.22 +1.40 +1.14 +1.29 +1.06 +0.88 +1.27
Buckeye πŸ’€ Hardest: Hole 2 (+1.63) 🍰 Easiest: Hole 4 (+0.89)
Rocket πŸ’€ Hardest: Hole 3 (+1.62) 🍰 Easiest: Hole 1 (+1.26)
Wolverine πŸ’€ Hardest: Hole 3 (+1.54) 🍰 Easiest: Hole 9 (+0.88)